Show Your Colors!
The Show Your Colors program is designed to encourage Landis Triathlon Club (LTC) members to contribute to the sport by racing and volunteering on a regular basis. At the December team meeting, members will be recognized, and may receive a monetary reward.
Earning Points
Members can earn points for each event they race or for volunteer time. Points are awarded according to the following criteria:
| Event | Points |
| Volunteer at a triathlon or LTC Charity Event | 1 Point per hour |
| In-state sprint distance triathlon | 1 Point |
| In-state Olympic distance triathlon | 2 Points |
| In-state Half Ironman distance triathlon | 4 Points |
| In-state Ironman distance triathlon | 10 Points |
| Out-of-state Ironman distance triathlon | 5 Points |
| Tempe International triathlon | 10 Points |
| Any National or International Championship event | 10 Points |
| Any other event on the Race Calendar | 1 Point |
| LTC Special events (See bottom of page) | Varies |
Relay teams will split the total points among the team as they see fit. All other events that are not listed above are worth one point.
Program Eligibility
The following criteria must be met to earn points for any event:
- You must race in a LTC jersey, shorts or socks are not enough.
- You must complete the event, DNF's or DQ's do not qualify.
- You must not race for any other team at the Tempe International Triathlon. Doing so, makes you ineligable for the Show Your Colors program for that year.
- You must fill out a log and submit it to an officer of the club by the November meeting. This is done on the honor system.
- You must attend at least half of the club meetings for that year.
- You must be a member of the LTC in good standing for that year.
Forms
Official Rules
Log Form
Special Events
| Date | Event | Points |
| 01/14 | PF Chang's Half Marathon | 2 Point |
| 01/14 | PF Chang's Full Marathon | 2 Points |
| 02/25 | Desert Classic Duathlon | 2 Point |
| 03/31 | El Tour de Phoenix | 2 Points |
| 04/01 | 2.4 Open Water Swim | 2 Point |
| 04/21 | AZ Desert Extreme Triathlon | 2 Points |
| 04/29 | Tour of Tucson Mountains | 2 Points |
| 10/14 | Tour de Scottsdale | 2 Points |
| 11/17 | El Tour de Tucson | 2 Points |







